Gold Payout Chart
Top Price Gold prides ourselves in the fact that we have higher payouts than most gold buying companies not only in the Tampa Bay Florida area, but the entire United States. We encourage our site visitors to call anyone of our locations for more information. To help you better understand what we pay for your gold, use the chart below to match up your gold and get paid fast.
To use this chart, align the purity of your gold with the current gold spot value to see what we pay per pennyweight (dwt). One pennyweight is equal to 1.555 grams.
| $1050.00 | $15.32 dwt | $21.49 dwt | $27.56 dwt |
| $1060.00 | $15.47 dwt | $21.70 dwt | $27.82 dwt |
| $1070.00 | $15.62 dwt | $21.91 dwt | $27.82 dwt |
| $1080.00 | $15.76 dwt | $22.11 dwt | $28.35 dwt |
| $1090.00 | $15.91 dwt | $22.32 dwt | $28.61 dwt |
| $1100.00 | $16.05 dwt | $22.52 dwt | $28.88 dwt |
| $1110.00 | $16.20 dwt | $22.73 dwt | $29.14 dwt |
| $1120.00 | $16.35 dwt | $22.93 dwt | $29.40 dwt |
| $1130.00 | $16.49 dwt | $23.14 dwt | $29.58 dwt |
| $1140.00 | $16.64 dwt | $23.34 dwt | $29.93 dwt |
| $1150.00 | $16.78 dwt | $23.55 dwt | $30.19 dwt |
| $1160.00 | $16.93 dwt | $23.75 dwt | $30.45 dwt |
| $1170.00 | $17.08 dwt | $23.96 dwt | $30.71 dwt |
| $1180.00 | $17.22 dwt | $24.16 dwt | $30.98 dwt |
| $1190.00 | $17.37 dwt | $24.37 dwt | $31.24 dwt |
| $1200.00 | $17.51 dwt | $24.57 dwt | $31.50 dwt |
*Grams divided by 1.555 = dwt
Please check example below...
Payout Example
Lets say the current spot price is
$1150.00.
You bring us:
- 8 dwt of 18kt Gold.
- 11 dwt of 14kt Gold.
- 13 dwt of 10kt Gold.
Your Payout would be:
$718.71